Number of topics items in the database: 1179 Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
| Topic | Title (click to view issue) | Details | Vol/Page | Issue | Published | View Item |
| 46 | Bryngwyn Station | NWNG model layout, OO9 4mm scale, 9mm gauge by Barry John Williams | V1/146 | Issue 5 | Oct 1990 | O/P |
| 45 | Woolwich Arsenal bogie van | Cravens, Prototype with photos, 18ins gauge by Dave Brewer | V1/139 | Issue 4 | Jul 1990 | O/P |
| 44 | 18 inch Gauge - Lost and Found | Hunslet Gwen 0-4-0WT 18ins gauge, prototype information with photo by Ron Cox | V1/138 | Issue 4 | Jul 1990 | O/P |
| 43 | Chemins De Fer De Halage | French canal railways, Prototype information with photos by David Thomas | V1/136 | Issue 4 | Jul 1990 | O/P |
| 42 | Operation - Part 1 | NG Common Carriers, Prototype information with photos by David Cox | V1/130 | Issue 4 | Jul 1990 | O/P |
| 41 | Vale of Rheidol Passenger Stock | Scale drawing, various scales, 1ft 11.5ins gauge by Bill Strickland | V1/126 | Issue 4 | Jul 1990 | O/P |
| 40 | Vale of Rheidol 2-6-2T Nos. 7&8 | Scale drawing, 7mm scale, 1ft 11.5ins gauge by Bill Strickland | V1/124 | Issue 4 | Jul 1990 | O/P |
| 39 | Narrow Gauge the Western Way | Vale of Rheidol, Prototype information with photos, 1ft 11.5ins gauge, Anon (Roy C Link) | V1/123 | Issue 4 | Jul 1990 | O/P |
| 38 | Modified Meridian Talyllyn | Improved chassis on a model locomotive, 4mm scale by Neil Sayer | V1/120 | Issue 4 | Jul 1990 | O/P |
| 37 | Putting The Brake On | 1:24 scale bogie brake, Model rolling stock by Ian Jowett | V1/116 | Issue 4 | Jul 1990 | O/P |
| 36 | The Micro Layout | Minimum space modelling, 3.5mm scale, 9mm (HO9) gauge by Yuji Niwa | V1/110 | Issue 4 | Jul 1990 | O/P |
| 35 | A Gentleman in the Country | Humour by Osworth Butterfield (Ted Wade) | V1/108 | Issue 3 | Apr 1990 | O/P |
| 34 | Japanese Gems | 4mm scale Talyllyn model locomotive kit building , OO9 4mm scale, 9mm gauge by Yuji Niwa | V1/102 | Issue 3 | Apr 1990 | O/P |
| 33 | Paradise Lost | SAR narrow gauge, Prototype information with photos, 3ft 6ins gauge by Ian Jowett | V1/95 | Issue 3 | Apr 1990 | O/P |
| 32 | The Pechot Bourdon Locomotive | 0-4-0+0-4-0 Articulated Prototype information with photos and scale drawing, 16mm scale, 60cm gauge by Ian Jowett | V1/89-90 | Issue 3 | Apr 1990 | O/P |
| 31 | Quick OO9 Avonside | Modifying a Chivers model locomotive kit and chassis, OO9 4mm scale, 9mm gauge by Neil Sayer | V1/86 | Issue 3 | Apr 1990 | O/P |
| 30 | Tarting It Up | Technique - Painting large scale models by Ian Jowett | V1/84 | Issue 3 | Apr 1990 | O/P |
| 29 | A Boyhood Memory | Beeston Sleeper Depot, Prototype, 3ft 6ins gauge by Ron Cox | V1/83 | Issue 3 | Apr 1990 | O/P |
| 28 | Bandbright | Model manufacturer profile | V1/81 | Issue 3 | Apr 1990 | O/P |
| 27 | Hudson Side Tipping Wagons | 27cu ft capacity, Scale drawing, 7mm scale by Bill Strickland | V1/79 | Issue 3 | Apr 1990 | O/P |
| 26 | Skips With Everything | Prototype NG with drawings and photos by Sidney A Leleux | V1/77 | Issue 3 | Apr 1990 | O/P |
| 25 | First Steps in 14mm Gauge | Modelling, O14 7mm scale, 14mm gauge by Robin Edwards | V1/74 | Issue 3 | Apr 1990 | O/P |
| 24 | Mdme. Decauville's Diary | Humour by Mdme. Decauville (Mike South) | V1/72 | Issue 2 | Jan 1990 | O/P |
| 23 | Brandbright W&L Brake Van Kit - Assembly | Welshpool & Llanfair, Model Rolling Stock, 16mm scale by Don Mason | V1/66 | Issue 2 | Jan 1990 | O/P |
| 22 | Dampfparadis | East German narrow gauge, prototype photos, 750cm gauge 2-10-2T, by Lokfuhrer (Ian Jowett) | V1/62 | Issue 2 | Jan 1990 | O/P |
| 21 | Excelsior - Bagnall 0-4-2IST | Scale drawing, 7mm scale by Roy C Link | V1/57 | Issue 2 | Jan 1990 | O/P |
| 20 | Spud Bashing - building a 7mm scale Bagnall | Model Locomotive, O16.5 7mm scale, 16.5mm gauge by David Cox | V1/56 | Issue 2 | Jan 1990 | O/P |
| 19 | Fowler-Marshall 40HP Diesel Locomotive | Scale drawing and photos, 16mm scale by Stuart L Baker | V1/54 | Issue 2 | Jan 1990 | O/P |
| 18 | The Fowler Marshall | Prototype information by Andrew Neale | V1/51 | Issue 2 | Jan 1990 | O/P |
| 17 | 4mm Scale Velinheli - Part 2 - Superstructure | Quarry Hunslet model locomotive, OO9 4mm scale, 9mm gauge by Neil Sayer | V1/48 | Issue 2 | Jan 1990 | O/P |
| 16 | Wrightlines | Model Manufacturer Profile by Russell (Russell Wright) | V1/46 | Issue 2 | Jan 1990 | O/P |
| 15 | Decline & Fall | Battery electric model locomotive, 1:24 scale, 32mm gauge by Ian Jowett | V1/43 | Issue 2 | Jan 1990 | O/P |
| 14 | Dyffryn Station | Glynn Valley Model Layout, 7mm scale by Robin Edwards | V1/38 | Issue 2 | Jan 1990 | O/P |
| 13 | Lighting the blue touchpaper - a discussion on scales and gauges | Philosophy, Anon (Ian Jowett) | V1/34 | Issue 1 | Oct 1989 | O/P |
| 12 | Plastic Dolgoch | Talyllyn Railway model locomotive, 14mm scale, 32mm gauge by Midlander (Roy C Link) | V1/32 | Issue 1 | Oct 1989 | O/P |
| 11 | Hudson Ammunition Wagon | Scale drawing and photos, 16mm scale by Stuart L Baker | V1/30 | Issue 1 | Oct 1989 | O/P |
| 10 | One Man & His Railway | Prototype - William Blyth Far Ings clay pit railway with 2ft gauge Ruston 20DL and 13DL by Andrew Neale | V1/24 | Issue 1 | Oct 1989 | O/P |
| 9 | Blanc-Misseron Tram Locomotive | 0-6-0T, Scale drawing, 7mm scale, metre gauge by Ian Jowett | V1/23 | Issue 1 | Oct 1989 | O/P |
| 8 | Vive Les Tortillards | French narrow gauge prototypes by Ian Jowett | V1/20 | Issue 1 | Oct 1989 | O/P |
| 7 | W G Bagnall 0-4-0ST | 20HP, Scale drawing, 16mm scale by Roy C Link | V1/18 | Issue 1 | Oct 1989 | O/P |
| 6 | Detail - making a convincing model | Modelling, 1:32 scale by Roy C Link | V1/17 | Issue 1 | Oct 1989 | O/P |
| 5 | Meridian Models | Model Manufacturer profile by Plym (David Cox) | V1/15 | Issue 1 | Oct 1989 | O/P |
REVIEW Index Search